Hubbard's transcripts from George Washington University
1930-31 1st semester |
| English 1/2, Rhetoric | C |
| English 1/2, Rhetoric | C |
| General Chemistry 3/4 | D |
| Mechanical Engineering 3/4 | B |
| Analytical Geometry | F |
| Physical Education | C |
| First year German | E |
| Civil Engineering | B |
|
| 2nd semester |
| English 1/2 Rhetoric | B |
| General Chemistry 3/4 | D |
| Mechanical Engineering | C |
| Physical Education | A |
| First year German | F |
| Differential Calculus | F |
|
1931-2 1st semester |
| Physics, dynamics of sound and light | E |
| Differential Calculus | D |
| Integral Calculus, Plane Anal. Geometry | D |
| English, short stories | B |
|
|
| 2nd semester |
| Integral Calculus | D |
| English, Short Stories | B |
| Physics, electricity and magnetism | D |
| Nuclear Physics | F |
|
|
The GPA comes to a D. Source: cultxpt@primenet.com |
Hyperlinks
|